NCG Key Initiatives

Calendar
Swipe Left to view more
Date of run dispatch Date of run closure Date of run report upload Module Cycle/Run
13-Jan-2025 03-Feb-2025 20-Feb-2025 TSP 7
15-Feb-2025 15-Mar-2025 25-Mar-2025 IHC - Her2neu 29
21-Mar-2025 21-Apr-2025 30-Apr-2025 IHC - ER, PR 30
05-May-2025 20-Jun-2025 30-Jun-2025 Histopathology MDSR 26/27
21-Jun-2025 21-Jul-2025 31-Jul-2025 Lymphoma panel 31
20-Aug-2025 30-Aug-2025 10-Sep-2025 Diagnostic Histopathology 28/29
18-Aug-2024 20-Sep-2024 30-Sep-2024 IHC - Miscellaneous 32
Swipe Left to view more
Date of run dispatch Date of run closure Date of run report upload Module Cycle/Run
11-Jan-2024 11-Mar-2024 19-Mar-2024 IHC - Her2neu 25
09-Jan-2024 26-Mar-2024 10-Apr-2024 TSP 6
18-Mar-2024 14-May-2024 29-May-2024 IHC - ER, PR 26
07-May-2024 20-Jun-2024 27-Jul-2024 Histopathology MDSR 22/23
07-May-2024 20-Jun-2024 27-Jul-2024 Diagnostic Histopathology 24/25
06-Aug-2024 16-Sep-2024 07-Oct-2024 Lymphoma panel 27
09-Sep-2024 07-Oct-2024 28-Oct-2024 IHC - Miscellaneous 28
Swipe Left to view more
Date of run dispatch Date of run closure Date of run report upload Module Cycle/Run
08-Jan-2024 10-Feb-2024 29-Feb-2024 IHC - Her2neu 25
10-Feb-2024 11-Mar-2024 30-Mar-2024 TSP 6
11-Mar-2024 15-Apr-2024 30-Apr-2024 IHC - ER, PR 26
05-Aug-2024 16-Sep-2024 07-Oct-2024 Diagnostic Histopathology 24/25
06-May-2024 17-Jun-2024 18-Jul-2024 Histopathology MDSR 22/23
03-Jun-2024 08-Jul-2024 29-Jul-2024 Lymphoma panel 27
09-Sep-2024 07-Oct-2024 28-Oct-2024 IHC - Miscellaneous 28
Swipe Left to view more
Date of run dispatch Date of run closure Date of run report upload Module Cycle/Run
09-Jan-2023 15-Feb-2023 28-Feb-2023 IHC - Her2neu 21
06-Feb-2023 20-Mar-2023 01-Apr-2023 TSP 5
13-Mar-2023 24-Apr-2023 15-May-2023 IHC - ER, PR 22
02-May-2023 12-Jun-2023 03-Jul-2023 Diagnostic Histopathology 20/21
10-Jul-2023 12-Aug-2023 28-Aug-2023 Histopathology MDSR 18/19
01-Aug-2023 02-Sep-2023 20-Sep-2023 Lymphoma panel 23
04-Sep-2023 04-Oct-2023 23-Oct-2023 IHC - Miscellaneous 24
Swipe Left to view more
Date of run dispatch Date of run closure Date of run report upload Module Cycle/Run
05-Jan-2022 05-Feb-2022 28-Feb-2022 IHC - Her2neu 17
05-Feb-2022 15-Mar-2022 05-Apr-2022 TSP 4
15-Mar-2022 10-Apr-2022 15-May-2022 IHC - ER, PR 18
06-Jun-2022 30-Jun-2022 15-Jul-2022 IHC - Lymphoma panel 19
04-Jul-2022 20-Jul-2022 20-Aug-2022 Diagnostic Histopathology 14-15
15-Jul-2022 30-Jul-2022 30-Aug-2022 Histopathology - MDSR 16-17
05-Aug-2022 05-Sep-2022 20-Sep-2022 IHC - Miscellaneous 20